| Round | T206 |
| Home Side | (neutral) |
| Comment | Information Cricketarchive Argentina won with 76 balls remaining |
| Points Awarded | Peru 0, Argentina 2 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Hickman | not out | 48 | 0 | 70 | 7 | 0 | |
| S O'Connor | b M D Valle | 1 | 0 | 8 | 0 | 0 | |
| S Rodea Rodea+ | run out S A Retamales/T F Basile | 11 | 0 | 34 | 0 | 0 | |
| T Bissessar | run out M Lollo/T F Basile | 1 | 0 | 3 | 0 | 0 | |
| J Rodriguez | run out M Castiņeiras/S A Retamales | 2 | 0 | 4 | 0 | 0 | |
| C Yarna | not out | 1 | 0 | 1 | 0 | 0 | |
| J Vidler | dnb | ||||||
| N Franco | dnb | ||||||
| S Ucedo | dnb | ||||||
| N Dole | dnb | ||||||
| G Barco | dnb | ||||||
| extras | (b0 lb1 w16 nb0) | 17 | |||||
| TOTAL | 4 wickets for | 81 |
| FOW |
|---|
| 1-9(S O'Connor) 2-45(S Rodea Rodea) 3-49(T Bissessar) 4-74(J Rodriguez) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| C A Greloni | 3 | 0 | 13 | 0 | 1 | - |
| S A Retamales | 3 | 0 | 12 | 0 | - | - |
| M D Valle | 3 | 0 | 6 | 1 | 2 | - |
| A Stocks | 4 | 0 | 12 | 0 | 2 | - |
| M Diaz | 4 | 0 | 17 | 0 | 7 | - |
| T F Basile | 3 | 0 | 20 | 0 | 3 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Stocks | not out | 47 | 0 | 29 | 8 | 0 | |
| M D Valle | c S Hickman | b S O'Connor | 1 | 0 | 2 | 0 | 0 |
| V Vasquez | not out | 17 | 0 | 14 | 1 | 0 | |
| M Lollo+ | dnb | ||||||
| C A Greloni | dnb | ||||||
| S A Retamales | dnb | ||||||
| M Diaz | dnb | ||||||
| T F Basile | dnb | ||||||
| M Castiņeiras | dnb | ||||||
| C R Huerres | dnb | ||||||
| M Huerres | dnb | ||||||
| extras | (b0 lb0 w16 nb1) | 17 | |||||
| TOTAL | 1 wickets for | 82 |
| FOW |
|---|
| 1-10(M D Valle) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| S O'Connor | 2 | 0 | 28 | 1 | 3 | - |
| J Rodriguez | 2 | 0 | 25 | 0 | 4 | - |
| S Hickman | 2 | 0 | 19 | 0 | 1 | 1 |
| N Franco | 1.2 | 0 | 10 | 0 | 1 | - |